For screen reader problems with this website, please call858-274-42108 5 8 2 7 4 4 2 1 0Standard carrier rates apply to texts.
Gormsen Appliance
858-274-4210
With a premium dishwasher and a clean set of pots and pans, you have the power to make what feeds your soul, time and time again. From casseroles to plates and wine glasses, KitchenAid® dishwashers can take on the mess so you can take on what’s next. Cook more than you clean with the features available on our various dishwasher models.
Product Weight (lbs.) | 99 |
---|---|
Depth Excluding Handles (in.) | 24.5 |
Depth Including Handles (in.) | 24.5 |
Depth w/Door Open 90 Degrees (in.) | 51 |
ENERGY STAR Certified | Yes |
Food Disposal | No |
Appliance Color | Stainless Steel |
Cutlery Holder | Yes |
Delay Wash (Up to hours) | 8 |
Depth (in.) | 24.5 |
Handle Type | Professional |
Height (in.) | 33.44 |
Noise level (dB) | 39 |
Stemware Holder | No |
Width (in.) | 23.5 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 24 |
Custom Panel Ready | No |
Commercial Use Approved | No |
Sanitize Option | Yes |
Smart Compatible | No |
Wifi Capable | No |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Steam Option | No |
ADA Compliant | No |
Voice Activated | No |
Bluetooth Capable | No |
Child Lock | No |
App Capable | No |
Cut Out Width | 24 |
Cut Out Height | 34 |
Fingerprint Resistant Finish | Yes |
Sensor Wash | Yes |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 24 |
Voltage | 120 |
Frequency | 60 |
Amp | 15/20 |
Sound Rating Range | Quietest |
Dishwasher Features | Fingerprint Resistant Finish, 3rd Rack, Leak Sensor |
Third Rack | Yes |
Prewash
Silverware Basket Included
Hi Temp Wash
Product Weight (lbs.) | 99 |
Depth Excluding Handles (in.) | 24.5 |
Depth Including Handles (in.) | 24.5 |
Depth w/Door Open 90 Degrees (in.) | 51 |
ENERGY STAR Certified | Yes |
Food Disposal | No |
Appliance Color | Stainless Steel |
Cutlery Holder | Yes |
Delay Wash (Up to hours) | 8 |
Depth (in.) | 24.5 |
Handle Type | Professional |
Height (in.) | 33.44 |
Noise level (dB) | 39 |
Stemware Holder | No |
Width (in.) | 23.5 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 24 |
Custom Panel Ready | No |
Commercial Use Approved | No |
Sanitize Option | Yes |
Smart Compatible | No |
Wifi Capable | No |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Steam Option | No |
ADA Compliant | No |
Voice Activated | No |
Bluetooth Capable | No |
Child Lock | No |
App Capable | No |
Cut Out Width | 24 |
Cut Out Height | 34 |
Fingerprint Resistant Finish | Yes |
Sensor Wash | Yes |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 24 |
Voltage | 120 |
Frequency | 60 |
Amp | 15/20 |
Sound Rating Range | Quietest |
Dishwasher Features | Fingerprint Resistant Finish, 3rd Rack, Leak Sensor |
Third Rack | Yes |
Promotional Period: 2023-06-08 to 2023-06-14
Temp Price Reduction Rebate must be postmarked by 2023-06-14.
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.